09/13/05

The competition began right on schedule. The competitors lined up at their assigned courses and were ready to run. We ran the 2.2 class first.

Course #1 for the 2.2 class started off with a small wall climb, then a sharp turn, and a long off camber section.

After you turned the corner there was a nice little stepping stone to help get you up the next wall.

The course ended with your choice, either a small off camber climb, or the only bonus available for the day a huge -10 bonus wall.

Course #2 for the 2.2 class started off with a big wall climb.

You then dropped off a side hill and turned 90 degrees and right back up the wall. Across the rock you had to drop down a narrow shelf road and you were done.

Course #3 Started off on an old tree stump that proved to be a huge challenge for may of the competitors. If you made it over the stump you hit a 4 foot high wall climb that had a huge crack all the way up it.

If you were lucky enough to clear the log and climb the wall, you did a small side hill then dropped into a "hot tub", something Moab has become famous for. This one gained the name "Dirk's Glory Hole" the hole was difficult and filled with water, I know of 3 speed controls that were ruined in it, mine was one of them.

A small off camber climb and a sharp right turn later and you were done!

All of the 2.2 class courses we finished by at least one person, here are the best scores for each course.

Course #1

Name RCC Name Score
chad hargrove grover 15

Course #2

Name RCC Name Number
Bradley Dumont Bender -3

Course #3

Name RCC Name Number
Tim Dodd Gimbal 21

If the same person would have done all these runs they would have finished the day with 33 points.

Here are the complete results for the 2.2 class after the first day of competition.

  2.2 Class            
Place Name RCC Name Number Course 1 Course 2 Course 3 Course 4 Total
1 Bradley Dumont Bender 42 19 -3 39   55
2 chad hargrove grover 48 15 7 38   60
3 Mike T NaZ-T 40 28 5 28   61
4 Tim Dodd Gimbal 36 40 8 21   69
5 Ed Rappleye SPECIAL ED 38 25 17 36   78
6 Matthew Davis PinchFlat 60 36 12 32   80
7 sheldon aoki DISTURBIN' tha PEACE 62 36 8 39   83
8 Brian Jones rockpiledriver 47 36 10 38   84
9 Ben Palmer unimoger 69 22 27 36   85
10 Christopher Ladd  Grizzly4x4 68 22 27 38   87
11 Weston Blackie BigTex 55 35 20 38   93
12 Bret HippyKid 65 24 34 39   97
13 Sean Fogli hackster 64 35 26 37   98
14 Ty Goedl  Skippy 51 37 26 37   100
15 brandon coonce Nluvwithxlr8ing 53 36 26 38   100
16 chris robbins CSR 70 36 28 37   101
17 michael wetzler azvader 37 40 24 38   102
18 Nathan Thompson pigeonfarmboy 41 40 30 38   108
19 DJ Colquitt colquittcustom405 46 40 29 39   108
20 mike crommie Kickback Crawler 54 36 38 35   109
21 Jason Pickett slowrockr 67 36 38 36   110
22 Sam Silveira SlinkySam 58 36 37 37   110
23 Anthony Torres CowboyRC 56 36 37 38   111
24 Kevin Crews Nicklepimp 43 40 34 38   112
25 joey floyd RXcrawler 45 40 35 38   113
26 Robert Horvath RacerX 61 37 38 38   113
27 Kenny Bell killertxt 49 37 37 39   113
28 Brian Harmon rockwerks 39 40 36 38   114
29 kris morgan kris 66 38 38 38   114
30 John Mesa Fishmaxx 50 36 40 38   114
31 Brett Toyofast 57 36 40 38   114
32 Troy Glomski Freetimecrawler 52 35 40 39   114
33 Randy Naylor RandyatBBY 44 40 37 38   115
34 Ryan Gerrish rbgerrish 63 50 50 39   139
35 Doug Todd Dude 59 50 50 50   150

Go Back

 



RCCrawler LLC

© Copyright 2005 All rights reserved