Go Back   RCCrawler.com Bulletin Board > Competitions and Events > USRCCA Championship Series > Axial West Coast Championship

Notices


Thread: 2009 AWCC Pro Results

Reply
 
LinkBack Thread Tools Display Modes
Old 06-30-2009, 06:18 PM   #1
Quarry Creeper
 
Join Date: Nov 2006
Location: Reno
Posts: 235
Default 2009 AWCC Pro Results

09 AXIAL WEST COAST CHAMPIONSHIPS
FINISH DRIVER C1 C2 C3 C4 C1 C2 C3 C4 S.O.1 S.O.2 O.A.
1 Jake Hallenbeck -19 -27 -11 -30 -29 -20 -29 -29 1 30 -163
2 Jake Wright -8 -8 -18 -19 -19 -29 -3 -18 16 -10 -116
3 Kolby Klingama -18 9 -8 -20 -25 -29 15 -27 2 3 -98
4 Scott Hughes -5 -8 -6 -20 -15 -18 0 -26 7 1 -90
5 Greg Sinclair -18 20 -6 -27 -2 -25 -9 -28 14 5 -76
6 Chad Hargrove -15 5 -14 -20 -29 -3 -2 -26 34 50 -20
7 Nabil Jamali -9 -24 22 0 -14 -30 0 -15 30 50 10
8 Brett Rogney -3 20 -5 -20 -27 -28 20 -27 30 50 10
9 Mike Johnson -13 20 -5 -3 -28 -30 20 -29 30 50 12
10 Scott VanOrtwick-5 6 -17 -4 -17 -30 28 -26 34 50 19
11 Jeremy Toney -17 -17 -7 -9 22 -19 11 -25 50 50 39
12 Nathan Eells -8 -7 20 -9 -15 -30 20 -28 50 50 43
13 Daniel Fleming -2 -8 -17 -5 -15 -29 1 20 50 50 45
14 Ryan Gerrish -16 -19 2 -4 -25 -29 13 26 50 50 48
15 Dean Hsaio -6 -15 -4 -14 24 -23 8 -17 50 50 53
16 Don Clark -7 -8 22 -10 -7 -27 -2 2 50 50 63
17 David Demaray 16 -16 0 -18 22 -17 -7 -12 50 50 68
18 Tom Brown -2 -8 -16 -18 -6 -18 20 20 50 50 72
19 John Privett 2 -17 -4 0 -27 -30 30 22 50 50 76
20 Tim Lambert 12 -10 -7 -8 1 -29 30 5 50 50 94
21 John Riplinger 11 20 -19 -28 22 -18 26 -9 50 50 105
22 Dan Bonvicin 1 20 7 -30 30 -30 18 -9 50 50 107
23 Jason Moreland -8 -17 -8 -9 20 20 20 4 50 50 122
24 Trace Hilburn -9 20 -16 -19 26 26 20 -16 50 50 132
25 Darwin James 1 20 -13 -19 20 50 22 26 50 50 207
26 Danny McClain -7 24 -7 -9 50 50 50 50 50 50 301
27 Brad Dumont 3 20 -4 -18 50 50 50 50 50 50 301
28 Auston Dunn 20 20 -9 -28 50 50 50 50 50 50 303
29 Wayne Stanley 3 -10 20 -8 50 50 50 50 50 50 305
30 Bryan Crofts 20 20 -7 -16 50 50 50 50 50 50 317
31 David Hekel 20 15 -5 -10 50 50 50 50 50 50 320
32 Amer Sahtout 1 3 32 -15 50 50 50 50 50 50 321
33 Ray Butcher 20 -6 19 -10 50 50 50 50 50 50 323
34 Dustin Wentworth-12 20 20 -4 50 50 50 50 50 50 324
35 Robert Youngsma -2 20 -16 22 50 50 50 50 50 50 324
36 Dean Hall 2 20 22 -19 50 50 50 50 50 50 325
37 Tracy Evans 32 -6 9 -9 50 50 50 50 50 50 326
38 Keith Boelens -8 22 22 -8 50 50 50 50 50 50 328
39 Daniel Jimenez 30 -15 20 1 50 50 50 50 50 50 336
40 Thom Kowatch -18 20 22 14 50 50 50 50 50 50 338
41 Andrew Patchett 7 24 22 -15 50 50 50 50 50 50 338
42 Mike Regal 20 -6 22 2 50 50 50 50 50 50 338
43 Matt Kearney 26 20 -15 14 50 50 50 50 50 50 345
44 Tim Terry 28 20 22 -22 50 50 50 50 50 50 348
45 Tom Barger 32 20 5 -8 50 50 50 50 50 50 349
46 Doug Toney 20 20 30 -17 50 50 50 50 50 50 353
47 Jerry Tobin 20 26 22 -15 50 50 50 50 50 50 353
48 Lars Peters 26 26 20 -17 50 50 50 50 50 50 355
49 Rebecca Barger 24 22 22 -12 50 50 50 50 50 50 356
50 Jason Gainey 20 20 26 -9 50 50 50 50 50 50 357
51 Mark Bales -2 26 22 14 50 50 50 50 50 50 360
52 Chris McMullin 20 -4 22 22 50 50 50 50 50 50 360
53 John Schultz -4 20 24 22 50 50 50 50 50 50 362
54 Jack Ingberg 22 20 22 2 50 50 50 50 50 50 366
55 Paul Rose 26 26 32 -17 50 50 50 50 50 50 367
56 Devlin Shipley 22 20 26 0 50 50 50 50 50 50 368
57 Rocky Carlson 24 20 32 -8 50 50 50 50 50 50 368
58 Joe Donnel 7 20 22 20 50 50 50 50 50 50 369
59 Cody Wagner 20 28 30 -9 50 50 50 50 50 50 369
60 Mike Bergener 22 20 34 -5 50 50 50 50 50 50 371
61 Frank Brown 32 24 26 -8 50 50 50 50 50 50 374
62 Nathan James 20 26 22 7 50 50 50 50 50 50 375
63 Jason Holt 22 26 30 -3 50 50 50 50 50 50 375
64 Brandon Coonce 30 24 32 -11 50 50 50 50 50 50 375
65 Justin Halbahm 20 20 20 20 50 50 50 50 50 50 380
66 Ron Mesa 26 22 36 -2 50 50 50 50 50 50 382
67 Josh King 28 22 32 0 50 50 50 50 50 50 382
68 Steven Kautz 18 26 34 5 50 50 50 50 50 50 383
69 Dave Palacios 32 24 32 -2 50 50 50 50 50 50 386
70 John Mesa 20 24 22 22 50 50 50 50 50 50 388
71 Dave Brown 22 28 30 9 50 50 50 50 50 50 389
72 Don Hughes 26 26 26 11 50 50 50 50 50 50 389
73 Dustin Siegfried22 26 22 20 50 50 50 50 50 50 390
74 Kevin Carey 8 28 30 28 50 50 50 50 50 50 394
75 Erik Grammon 20 26 30 18 50 50 50 50 50 50 394
76 Ryan Paquette 28 20 30 17 50 50 50 50 50 50 395
77 Justin Cobun 26 32 22 20 50 50 50 50 50 50 400
78 Randell Davis 28 24 26 22 50 50 50 50 50 50 400
79 Greg Peterson 22 26 32 22 50 50 50 50 50 50 402
80 Dale Johnson 50 50 30 -16 50 50 50 50 50 50 414
81 Brad Rush 30 26 34 26 50 50 50 50 50 50 416
82 Cory Hannah 30 26 32 28 50 50 50 50 50 50 416
83 Matt Soileau 30 26 36 28 50 50 50 50 50 50 420
84 Rich Hinz 50 26 50 50 50 50 50 50 50 50 476
85 Stuart Gartner 50 50 28 50 50 50 50 50 50 50 478
Spucknit is offline   Reply With Quote
Sponsored Links
Old 07-02-2009, 07:07 AM   #2
RCC Addict
 
Join Date: Feb 2005
Location: Minneapolis
Posts: 1,305
Default

Was Scott Hughes driving the Losi? He did very well, I know he is an incredibly talented driver in off road.

Was Austin running Berg axles and a new chassis? Looked like his rig, but hard to tell.
wrightcs77 is offline   Reply With Quote
Old 07-02-2009, 08:11 AM   #3
Keep it real
 
Tanis's Avatar
 
Join Date: Jun 2006
Location: Yakima,WA
Posts: 6,535
Default

Quote:
Originally Posted by wrightcs77 View Post
Was Scott Hughes driving the Losi? He did very well, I know he is an incredibly talented driver in off road.

Was Austin running Berg axles and a new chassis? Looked like his rig, but hard to tell.
Yes and yes
Tanis is offline   Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are On
Pingbacks are On
Refbacks are On




All times are GMT -6. The time now is 05:56 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2012, vBulletin Solutions, Inc.
Content Relevant URLs by vBSEO ©2011, Crawlability, Inc.
Copyright 2004-20010 RCCrawler.com