|  | Barndog Racing | | 45 | 25,476 |
|  | Barndog Racing | | 7 | 4,835 |
|  | Barndog Racing | | 72 | 35,775 |
|  | Barndog Racing | | 33 | 13,342 |
|  | JSterrett | | 0 | 3,514 |
|  | JSterrett | | 0 | 3,591 |
|  | JSterrett | | 2 | 3,472 |
|  | JSterrett | | 0 | 3,318 |
|  | JSterrett | | 0 | 3,384 |
|  | Barndog Racing | | 19 | 8,284 |
|  | MAC FAB | | 24 | 12,259 |
|  | Krawler Konceptz | | 1,489 | 250,273 |
|  | Duuuuuuuude | | 84 | 42,914 |
|  | Generis | | 10 | 9,846 |
|  | onebullet | | 60 | 29,210 |
|  | CarterFab | | 28 | 17,559 |
|  | Barndog Racing | | 33 | 17,930 |
|  | Krawler Konceptz |
03-31-2018 10:00 AM
by HDMM | 18 | 19,542 |
|  | caci623 | | 19 | 14,818 |
|  | CarterFab | | 30 | 17,047 |