1.9 Scale Comp #1 #2 #3 Total Finish
Randy -22 -20 +1 = -41 = 1st
Fritz -23 0 +22 =-1 = 2nd
Hernan +32 +5 +22 = +59 = 3rd
Eric t +30 +11 +24 =+65 4th
Dave +10 +26 +40 = +76 = 5th
Wayne +34 +22 +22 =+78 = 6th
Knight +32 +26 +28 = +86 = 7th
Jay Jay +32 +26 +40 = +96 = 8th
Krause +24 +50 +50 = +124 = 9th
Fergie +24 +50 +50 = +124 = 9th
Eric +32 +50 +50 = +132 = 10th
2,2 sporty #1 #2 #3 Total Finish
Randy +22 +11 -2 = +31 = 1st
Fritz +28 +30 -20 = +38 = 2nd
Eric T +26 +10 +26 = +62 = 3rd
Hernan +30 +13 +24 = +67 = 4th
Thanks for the Donations.
Sorry For All the Rough Courses Today it was rough spot
You All are Welcome to Help Set up.
Randy -22 -20 +1 = -41 = 1st
Fritz -23 0 +22 =-1 = 2nd
Hernan +32 +5 +22 = +59 = 3rd
Eric t +30 +11 +24 =+65 4th
Dave +10 +26 +40 = +76 = 5th
Wayne +34 +22 +22 =+78 = 6th
Knight +32 +26 +28 = +86 = 7th
Jay Jay +32 +26 +40 = +96 = 8th
Krause +24 +50 +50 = +124 = 9th
Fergie +24 +50 +50 = +124 = 9th
Eric +32 +50 +50 = +132 = 10th
2,2 sporty #1 #2 #3 Total Finish
Randy +22 +11 -2 = +31 = 1st
Fritz +28 +30 -20 = +38 = 2nd
Eric T +26 +10 +26 = +62 = 3rd
Hernan +30 +13 +24 = +67 = 4th
Thanks for the Donations.
Sorry For All the Rough Courses Today it was rough spot
You All are Welcome to Help Set up.