Live coverage of the 2009 Proline-Racing Worlds

Photos and text by RCCrawler

 

2.2 Final Scores

  NAME OR NUMBER  Course #1 (sat) Course #2 (sat) Course #3 (sat) Course #4 (sat) Course #1 (sun) Course #2 (sun) Course #3 (sun) Course #4 (sun) SHOOTOUT #1 SHOOTOUT #2 Point Total
1 AUSTIN DUNN -27 -20 -17 -17 -20 -30 -28 3 -12 -28 -196
2 JAKE HALLENBECK -28 -20 -20 22 -19 -30 -28 20 -30 -18 -151
3 JAY ROBINETTE -8 -19 -16 -20 -18 -21 -28 7 -1 0 -124
4 JEFF GILL -18 -20 -18 8 -19 -30 -22 20 -13 -8 -120
5 GREG SINCLAIR 14 -18 -19 -18 -17 -17 -27 -9 20 -26 -117
6 JAKE WRIGHT -3 -20 -9 -10 -18 -29 -28 3 28 50 -36
7 DANIEL FLEMING -2 -20 -8 -20 -18 -29 -4 5 20 50 -26
8 MARTY MANN -2 -18 -16 -14 -17 -30 -25 20 30 50 -22
9 SHANE HOWSLEY 20 -19 -7 -18 -15 -28 -26 5 26 50 -12
10 BRIAN CROFTS 17 -20 7 -19 -19 -28 -27 2 30 50 -7
11 DAN BONVICIN 6 -19 -10 -19 1 -26 -15 2 50 50 20
12 JOHN RIPPLINGER -6 -12 -10 -3 -20 -30 -29 32 50 50 22
13 TIM MAGEE 9 -18 -13 -9 -19 20 -27 -5 50 50 38
14 SCOTT HUGHES 20 -19 -8 -17 -19 -26 -7 20 50 50 44
15 TIM GRAHAM 22 -19 -24 -13 -8 -1 -5 -7 50 50 45
16 TIM LAMBERT 11 -19 -16 -8 -4 -29 -16 28 50 50 47
17 DEAN HALL 20 -20 2 -19 -1 -27 -19 26 50 50 62
18 ANTHONY REDFEARN 6 -19 2 -4 22 -23 -14 12 50 50 82
19 JEREMY TONEY 28 -18 -19 -5 -7 20 -12 7 50 50 94
20 RYAN GERISH 13 -17 4 -19 -9 -16 20 20 50 50 96
21 MIKE ROSENTHAL 4 -19 -18 -7 -16 22 22 17 50 50 105
22 JAMES CARUSO 5 -20 -1 1 -18 20 -2 20 50 50 105
23 JOSH BURAU 24 -19 -3 -15 -19 -20 34 24 50 50 106
24 DEAN HSIAO 24 -20 -16 -18 -13 24 24 4 50 50 109
25 RENE BUDZISCH 20 -20 -7 -16 -3 -1 40 24 50 50 137
26 MIKE THOMPSON 0 -20 2 9 50 50 50 50 50 50 291
27 BRETT ROGNEY 1 -18 6 3 50 50 50 50 50 50 292
28 BLANE ALLEN 5 -13 11 -10 50 50 50 50 50 50 293
29 LENNY TYLER 13 -18 -5 3 50 50 50 50 50 50 293
30 BRANDON COONCE 20 -17 -4 -5 50 50 50 50 50 50 294
31 CHRIS MEEKS 20 -20 -7 1 50 50 50 50 50 50 294
32 LANCE CLIFFORD -3 -20 -5 22 50 50 50 50 50 50 294
33 CHAD HARGROVE 13 -20 20 -16 50 50 50 50 50 50 297
34 DALE JOHNSON 9 -20 28 -17 50 50 50 50 50 50 300
35 DAVE DEMARAY 20 -19 4 1 50 50 50 50 50 50 306
36 NAOKI KUMEDA -4 -18 6 22 50 50 50 50 50 50 306
37 JACK INBERG 22 -19 24 -20 50 50 50 50 50 50 307
38 NABIL JAMALI 9 -3 20 -19 50 50 50 50 50 50 307
39 JOE MAGLIANO 34 -19 -15 8 50 50 50 50 50 50 308
40 JOHN WOLFKEIL 20 -15 12 -7 50 50 50 50 50 50 310
41 BRAD DUMONT 30 -19 -3 3 50 50 50 50 50 50 311
42 BRIAN PARKER 24 -19 26 -19 50 50 50 50 50 50 312
43 NICK JUSTICE 22 -20 -10 22 50 50 50 50 50 50 314
44 AMER SAHTOUT 22 -20 20 -6 50 50 50 50 50 50 316
45 JON PRIVETT II 20 -20 28 -9 50 50 50 50 50 50 319
46 JASON MORELAND 6 -10 8 15 50 50 50 50 50 50 319
47 COURTNEY FARMER 24 -13 28 -18 50 50 50 50 50 50 321
48 RICHARD TRUJILLO 20 -20 -3 26 50 50 50 50 50 50 323
49 WILLY DAVIS 24 -8 22 -14 50 50 50 50 50 50 324
50 JOHN HALL 22 -19 20 1 50 50 50 50 50 50 324
51 JIM HAND -7 -19 22 28 50 50 50 50 50 50 324
52 JASON HENSEL 9 10 32 -18 50 50 50 50 50 50 333
53 TRACY EVANS 28 -10 26 -9 50 50 50 50 50 50 335
54 JASON VEAL 20 -12 19 12 50 50 50 50 50 50 339
55 JOHN MESA 19 20 9 -5 50 50 50 50 50 50 343
56 MICHEAL JOHNSON 20 -20 8 36 50 50 50 50 50 50 344
57 GABE STROUSE 22 26 20 -23 50 50 50 50 50 50 345
58 JAMES DONNEL 30 -8 4 22 50 50 50 50 50 50 348
59 JOHN COBB 20 -18 24 22 50 50 50 50 50 50 348
60 CORY OWENBERG 36 -3 24 -7 50 50 50 50 50 50 350
61 YOSHIAKI KATAOKA 32 -17 28 8 50 50 50 50 50 50 351
62 DUSTIN SIGFRIED 22 -20 24 26 50 50 50 50 50 50 352
63 SILAS SWAIM 18 26 22 -7 50 50 50 50 50 50 359
64 ELIO DIANDA 32 -15 20 22 50 50 50 50 50 50 359
65 TOM BARGER 32 -19 26 22 50 50 50 50 50 50 361
66 DON HUGHES 32 -18 26 22 50 50 50 50 50 50 362
67 JOSH KING 20 -5 26 22 50 50 50 50 50 50 363
68 BUCKY MOAK 34 -17 20 26 50 50 50 50 50 50 363
69 JACOB SCOBIE 32 -7 28 13 50 50 50 50 50 50 366
70 JOHN SHULTZ 32 -17 22 36 50 50 50 50 50 50 373
71 RANDY STORM 32 -14 20 36 50 50 50 50 50 50 374
72 AARON BETZNER 36 -9 28 22 50 50 50 50 50 50 377
73 CHRIS LONG 50 -15 22 22 50 50 50 50 50 50 379
74 MATT KEARNEY 20 20 20 26 50 50 50 50 50 50 386
75 AURTHER BELL 24 24 28 22 50 50 50 50 50 50 398
76 CORY HANNAH 28 26 28 36 50 50 50 50 50 50 418
77 STEVE FILLION 34 50 50 36 50 50 50 50 50 50 470

 

2.2 class top 10 finals

This text will be replaced

 

2.2 class top 5 finals
This text will be replaced

 

Sundays awards ceremony
This text will be replaced

 



RCCrawler LLC

© Copyright 2009 All rights reserved