halfcab
RCC Addict
supers standings
FINISH DRIVER COURSE 1 COURSE 2 COURSE 3 Course 4 Course 5 Course 6 Final
1 RYAN G 6 (-13) 20 24 (-10) 4 31
2 KEVIN G 9 (-20) 24 30 (-9) 1 35
3 JASON G 22 (-8) 20 20 (-15) 1 40
4 JAKE H (-8) (-9) 34 5 32 (-7) 47
5 CHAD H 30 (-14) 3 30 13 (-3) 59
6 SHAWN F 20 24 20 19 (-18) 50 115
7 RYAN R 4 (-19) 38 30 20 50 123
8 MATT P 22 26 30 26 0 50 154
9 AARON J 22 28 36 34 (-2) 50 168
10 STEVE D 30 7 28 20 38 50 173
11 JOE M 22 28 30 24 20 50 174
12 JEREMY 30 3 38 30 24 50 175
13 TRAVIS D 22 26 30 30 26 50 184
14 RANDY B 36 7 30 30 34 50 187
15 JOHN M 28 28 26 32 32 50 196
16 RICHARD F 24 26 38 50 50 50 238
17 BRIAN W 30 26 36 50 50 50 242
18 BRIAN J 30 30 34 50 50 50 244
19 BILL C 32 26 36 50 50 50 244
20 PHIL H 40 28 28 50 50 50 246
21 TREVOR M 32 28 38 50 50 50 248
22 KEN L 30 30 38 50 50 50 248
23 NOEL I 30 28 40 50 50 50 248
24 LARRY T 32 34 38 50 50 50 254
25 RY MITCHEN 36 32 38 50 50 50 256
26 TOMMY R 50 28 36 50 50 50 264
27 BRIAN P 50 32 32 50 50 50 264
28 ARTHUR B 50 30 40 50 50 50 270
29 ERIK G 38 50 40 50 50 50 278
30 KURT H 50 50 32 50 50 50 282
31 JOHN O 36 50 50 50 50 50 286
32 LEO H 50 50 50 50 50 50 300
33 NATHAN T 50 50 50 50 50 50 300
34 CHARLIE K 50 50 50 50 50 50 300
AXIAL WEST COAST Super CHAMPIONSHIPS
FINISH DRIVER COURSE 1 COURSE 2 COURSE 3 Course 4 Course 5 Course 6 Final
1 RYAN G 6 (-13) 20 24 (-10) 4 31
2 KEVIN G 9 (-20) 24 30 (-9) 1 35
3 JASON G 22 (-8) 20 20 (-15) 1 40
4 JAKE H (-8) (-9) 34 5 32 (-7) 47
5 CHAD H 30 (-14) 3 30 13 (-3) 59
6 SHAWN F 20 24 20 19 (-18) 50 115
7 RYAN R 4 (-19) 38 30 20 50 123
8 MATT P 22 26 30 26 0 50 154
9 AARON J 22 28 36 34 (-2) 50 168
10 STEVE D 30 7 28 20 38 50 173
11 JOE M 22 28 30 24 20 50 174
12 JEREMY 30 3 38 30 24 50 175
13 TRAVIS D 22 26 30 30 26 50 184
14 RANDY B 36 7 30 30 34 50 187
15 JOHN M 28 28 26 32 32 50 196
16 RICHARD F 24 26 38 50 50 50 238
17 BRIAN W 30 26 36 50 50 50 242
18 BRIAN J 30 30 34 50 50 50 244
19 BILL C 32 26 36 50 50 50 244
20 PHIL H 40 28 28 50 50 50 246
21 TREVOR M 32 28 38 50 50 50 248
22 KEN L 30 30 38 50 50 50 248
23 NOEL I 30 28 40 50 50 50 248
24 LARRY T 32 34 38 50 50 50 254
25 RY MITCHEN 36 32 38 50 50 50 256
26 TOMMY R 50 28 36 50 50 50 264
27 BRIAN P 50 32 32 50 50 50 264
28 ARTHUR B 50 30 40 50 50 50 270
29 ERIK G 38 50 40 50 50 50 278
30 KURT H 50 50 32 50 50 50 282
31 JOHN O 36 50 50 50 50 50 286
32 LEO H 50 50 50 50 50 50 300
33 NATHAN T 50 50 50 50 50 50 300
34 CHARLIE K 50 50 50 50 50 50 300
AXIAL WEST COAST Super CHAMPIONSHIPS