I found a website that gives an exact ratio heres the chart
8.20 8.30 8.40 8.50 8.60 8.70 8.80 8.90 9.00 9.10 9.20 10
7.45 7.55 7.64 7.73 7.82 7.91 8.00 8.09 8.18 8.27 8.36 11
6.83 6.92 7.00 7.08 7.17 7.25 7.33 7.42 7.50 7.58 7.67 12
6.31 6.38 6.46 6.54 6.62 6.69 6.77 6.85 6.92 7.00 7.08 13
5.86 5.93 6.00 6.07 6.14 6.21 6.29 6.36 6.43 6.50 6.57 14
5.47 5.53 5.60 5.67 5.73 5.80 5.87 5.93 6.00 6.07 6.13 15
5.13 5.19 5.25 5.31 5.38 5.44 5.50 5.56 5.63 5.69 5.75 16
4.82 4.88 4.94 5.00 5.06 5.12 5.18 5.24 5.29 5.35 5.41 17
4.56 4.61 4.67 4.72 4.78 4.83 4.89 4.94 5.00 5.06 5.11 18
4.32 4.37 4.42 4.47 4.53 4.58 4.63 4.68 4.74 4.79 4.84 19
4.10 4.15 4.20 4.25 4.30 4.35 4.40 4.45 4.50 4.55 4.60 20
3.90 3.95 4.00 4.05 4.10 4.14 4.19 4.24 4.29 4.33 4.38 21
3.73 3.77 3.82 3.86 3.91 3.95 4.00 4.05 4.09 4.14 4.18 22
3.57 3.61 3.65 3.70 3.74 3.78 3.83 3.87 3.91 3.96 4.00 23
3.42 3.46 3.50 3.54 3.58 3.63 3.67 3.71 3.75 3.79 3.83 24
82 83 84 85 86 87 88 89 90 91 92
sorry for the way it looks cant get it straightened out
but hope this helps i know it helped me and could not find anything like it on here
8.20 8.30 8.40 8.50 8.60 8.70 8.80 8.90 9.00 9.10 9.20 10
7.45 7.55 7.64 7.73 7.82 7.91 8.00 8.09 8.18 8.27 8.36 11
6.83 6.92 7.00 7.08 7.17 7.25 7.33 7.42 7.50 7.58 7.67 12
6.31 6.38 6.46 6.54 6.62 6.69 6.77 6.85 6.92 7.00 7.08 13
5.86 5.93 6.00 6.07 6.14 6.21 6.29 6.36 6.43 6.50 6.57 14
5.47 5.53 5.60 5.67 5.73 5.80 5.87 5.93 6.00 6.07 6.13 15
5.13 5.19 5.25 5.31 5.38 5.44 5.50 5.56 5.63 5.69 5.75 16
4.82 4.88 4.94 5.00 5.06 5.12 5.18 5.24 5.29 5.35 5.41 17
4.56 4.61 4.67 4.72 4.78 4.83 4.89 4.94 5.00 5.06 5.11 18
4.32 4.37 4.42 4.47 4.53 4.58 4.63 4.68 4.74 4.79 4.84 19
4.10 4.15 4.20 4.25 4.30 4.35 4.40 4.45 4.50 4.55 4.60 20
3.90 3.95 4.00 4.05 4.10 4.14 4.19 4.24 4.29 4.33 4.38 21
3.73 3.77 3.82 3.86 3.91 3.95 4.00 4.05 4.09 4.14 4.18 22
3.57 3.61 3.65 3.70 3.74 3.78 3.83 3.87 3.91 3.96 4.00 23
3.42 3.46 3.50 3.54 3.58 3.63 3.67 3.71 3.75 3.79 3.83 24
82 83 84 85 86 87 88 89 90 91 92
sorry for the way it looks cant get it straightened out
but hope this helps i know it helped me and could not find anything like it on here
Last edited: