|  | Thorsteenster | | 389 | 126,667 |
|  | rcabuse | | 3 | 5,090 |
|  | KurseD | | 0 | 4,479 |
|  | Dustinator | | 5 | 5,255 |
|  | SlidePanda | | 2 | 4,864 |
|  | hippyman88 | | 0 | 4,525 |
|  | AggressorBLUE | | 0 | 4,948 |
|  | Nubster | | 3 | 5,513 |
|  | Jslick | | 12 | 9,177 |
|  | ROWDY RACING | | 3 | 5,627 |
|  | TIME MACHINE | | 8 | 7,582 |
|  | HockmanRCBoys | | 1 | 5,878 |
|  | gen7crawler | | 13 | 8,551 |
|  | FormallySkullking | | 1 | 5,861 |
|  | Bugs Crawler | | 0 | 6,074 |
|  | Ramination | | 2,935 | 157,435 |
|  | kunas |
09-07-2017 01:07 PM
by kunas | 8 | 6,490 |
|  | Damatheus | | 3 | 6,181 |
|  | t-dog | | 3 | 6,432 |
|  | cjsmith4 | | 8 | 6,414 |