|  | Thorsteenster | | 389 | 124,853 |
|  | rcabuse | | 3 | 5,003 |
|  | KurseD | | 0 | 4,404 |
|  | Dustinator | | 5 | 5,173 |
|  | SlidePanda | | 2 | 4,774 |
|  | hippyman88 | | 0 | 4,457 |
|  | AggressorBLUE | | 0 | 4,886 |
|  | Nubster | | 3 | 5,447 |
|  | Jslick | | 12 | 8,646 |
|  | ROWDY RACING | | 3 | 5,548 |
|  | TIME MACHINE | | 8 | 7,479 |
|  | HockmanRCBoys | | 1 | 5,779 |
|  | gen7crawler | | 13 | 8,065 |
|  | FormallySkullking | | 1 | 5,737 |
|  | Bugs Crawler | | 0 | 6,003 |
|  | Ramination | | 2,935 | 151,749 |
|  | kunas |
09-07-2017 02:07 PM
by kunas | 8 | 6,381 |
|  | Damatheus | | 3 | 6,091 |
|  | t-dog | | 3 | 6,317 |
|  | cjsmith4 | | 8 | 6,285 |