|  | Grizzly4x4 | | 113 | 129,696 |
|  | TURTLE | | 75 | 59,938 |
|  | Karl_Hungus | | 10 | 5,417 |
|  | Steve Hipsley | | 5 | 2,207 |
|  | Steve Hipsley | | 21 | 3,972 |
|  | Cuiken | | 1 | 1,781 |
|  | TITANIUM94010 | | 5 | 5,610 |
|  | bvrc | | 17 | 7,956 |
|  | Steve Hipsley | | 29 | 11,828 |
|  | TURTLE | | 314 | 81,503 |
|  | bvrc | | 218 | 58,279 |
|  | Steve Hipsley | | 0 | 3,122 |
|  | Cuiken | | 2 | 4,015 |
|  | FordSpeed | | 1 | 3,896 |
|  | TURTLE |
01-31-2021 01:35 AM
by Taper | 558 | 275,962 |
|  | Cuiken | | 5 | 3,907 |
|  | Cuiken | | 3 | 3,903 |
|  | lucadoc | | 14 | 7,018 |
|  | jebster | | 6 | 4,823 |
|  | Steve Hipsley | | 3 | 4,883 |
|  | Mbartell | | 0 | 4,027 |
|  | Nicadraus | | 8 | 6,472 |