|  | Grizzly4x4 | | 113 | 123,931 |
|  | TURTLE | | 75 | 56,361 |
|  | Karl_Hungus | | 9 | 1,772 |
|  | Steve Hipsley | | 5 | 1,032 |
|  | Steve Hipsley | | 21 | 1,775 |
|  | Cuiken | | 1 | 727 |
|  | TITANIUM94010 | | 5 | 4,571 |
|  | bvrc | | 17 | 6,359 |
|  | Steve Hipsley | | 29 | 9,089 |
|  | TURTLE | | 314 | 75,018 |
|  | bvrc | | 218 | 51,394 |
|  | Steve Hipsley | | 0 | 2,279 |
|  | Cuiken | | 2 | 3,129 |
|  | FordSpeed | | 1 | 3,066 |
|  | TURTLE |
01-31-2021 01:35 AM
by Taper | 558 | 263,004 |
|  | Cuiken | | 5 | 2,973 |
|  | Cuiken | | 3 | 3,049 |
|  | lucadoc | | 14 | 6,179 |
|  | jebster | | 6 | 3,685 |
|  | Steve Hipsley | | 3 | 4,026 |
|  | Mbartell | | 0 | 3,288 |
|  | Nicadraus | | 8 | 5,277 |